Streamline operations, enhance customer experience & increase sales.
Digitize your business with EasyEat
Increase Sales & Customer Spending
Get customers to spend more with AI-powered recommendation to upsell your menu & auto Google review
Get Actionable Insights
Leverage on real-time report & analytics to really know your customers
Make Operations Seamless
Let customers explore independently & get orders to the kitchen instantly.
How EasyEat Makes Your Experience Better
Ready to Digitize your F&B Business? Find a solution for your needs.
| Features (Marketing) | EasyEat Pro | EasyEat Lite |
|---|---|---|
| SMS/WhatsApp Automation | ✔ | ✔ |
| Custom User Targeting List | ✔ | ✔ |
| Google Reviews to Improve 5* Ratings | ✔ | ❌ |
| Order Link/URL | ✔ | ✔ |
| Customizable Promo Screens | ✔ | ✔ |
| Customer's Birthday and Other Milestone Reminders | ✔ | ✔ |
| Features (Revenue & Margins Improvement) | EasyEat Pro | EasyEat Lite |
|---|---|---|
| Loyalty | ✔ | ✔ |
| Store Credits | ✔ | ✔ |
| Menu Customization by AI | ✔ | ❌ |
| Menu Engineering and Upsell | ✔ | ✔ |
| Referral Rewards Program | ✔ | ❌ |
| 50+ Combinations for Promotions and Discounts | ✔ | ✔ |
| Vouchers | ✔ | ✔ |
Product Pricing
| EasyEat lite | |
|---|---|
| With POS | RM2,160 |
| Software Only | RM1,080 |